
Welcome to Carolina Place, a neighborhood where community, charm, and convenience come together. This charming, historic bungalow is steps away from beautiful Wallace Park and offers proximity to The Cargo District, The Soda Pop District, and the historic riverfront downtown. It is also conveniently located near the airport and just a short drive to Wrightsville Beach, making it an ideal location for both relaxation and adventure. This bungalow gracefully combines its historic charm with modern conveniences, including thoughtful updates in both the kitchen and bathroom. The second bedroom is versatile and can easily function as a guest room, nursery, or home office, catering to a variety of needs and lifestyles. The interior and exterior of the home have recently been painted, making this home move in ready. The front porch provides the perfect spot to greet neighbors and enjoy the friendly community atmosphere, while the large back porch offers expansive views of Wallace Park and the newly updated playground. The front yard features mature landscaping and the backyard has been upgraded with turf, allowing for easy upkeep and year-round enjoyment. Come meet your new neighbors and welcome to one of Wilmington's most sought after neighborhoods!
| MLS # | 100538860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Essential | Stacia J Welborn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 983 |
| Story(s) | 1 |
| Zoning | R-5 |
| Acreage | 0.09 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Forced Air |
| Interior Features | Master Downstairs |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Wood Siding |
| # Of Attached Garages | 0 |
|---|---|
| # Of Detached Garages | 0 |
| # Of Carport Spaces | 0 |
| Total # Of Garage Spaces | 0 |
| Parking Features | On Street |
| Utilities | Sewer Available, Water Available |
|---|
| Property | 1807 |
|---|
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Area | New Hanover |
| Community Name | Carolina Place |
| School District | New Hanover |
| Elementary School | Forest Hills |
| High School | Hoggard |
| Listing VS Median (in Carolina Place) | |
Price: $385,000 low | high Med: $394,950 sqft: 983 low | high Med: 1,060 $ / sqft: $392 low | high Med: $374 On site: 9 low | high Med: 37 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Area | New Hanover |
| Community Name | Carolina Place |
| School District | New Hanover |
| Elementary School | Forest Hills |
| High School | Hoggard |
| Listing VS Median (in Carolina Place) | |
Price: $385,000 low | high Med: $394,950 sqft: 983 low | high Med: 1,060 $ / sqft: $392 low | high Med: $374 On site: 9 low | high Med: 37 | |