
New ListingWelcome to your brand-new home, built by Wesley Builders! This beautiful new construction offers 3 spacious bedrooms and 2 full baths, thoughtfully designed with comfort and style in mind. With no HOA, you'll enjoy the freedom to live as you choose bring your chickens, garden, or add your own personal touches without restrictions! The open-concept floor plan is ideal for entertaining, connecting the living, dining, and kitchen areas for effortless flow. Step outside to relax on either your front or back porch, where you can unwind and take in the peaceful surroundings. This home comes complete with a refrigerator, washer & dryer! Experience the perfect blend of modern convenience and country charm in this stunning new home by Wesley Builders! The builder is offering $2,000 use as you choose. Some color options can still be picked depending on stage of construction! Conveniently located between Wilmington and Jacksonville and just minutes from Camp Lejuene, Stone Bay and the beach! Schedule your showing today!
| MLS # | 100539206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 6 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Hilary Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,396 |
| Parking Cap | 2 |
| Story(s) | 1 |
| Zoning | R8-M |
| Acreage | 0.47 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Interior Features | Walk-in Closet(s), Walk-in Shower |
| Appliances | Electric Oven, Built-In Microwave, Washer, Refrigerator, Range, Dryer, Dishwasher |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| # Of Attached Garages | 2 |
|---|---|
| # Of Detached Garages | 0 |
| # Of Carport Spaces | 0 |
| Total # Of Garage Spaces | 2 |
| Parking Features | See Remarks |
| Utilities | Water Connected |
|---|
| State | NC |
|---|---|
| County | Onslow |
| City | Sneads Ferry |
| Zip Code | 28460 |
| Area | Onslow |
| Community Name | Not In Subdivision |
| School District | Onslow |
| Elementary School | Dixon |
| High School | Dixon |
| Listing VS Median (in Not In Subdivision) | |
Price: $310,000 low | high Med: $280,000 sqft: 1,396 low | high Med: 1,683 $ / sqft: $222 low | high Med: $168 On site: 6 low | high Med: 103 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Sneads Ferry |
| Zip Code | 28460 |
| Area | Onslow |
| Community Name | Not In Subdivision |
| School District | Onslow |
| Elementary School | Dixon |
| High School | Dixon |
| Listing VS Median (in Not In Subdivision) | |
Price: $310,000 low | high Med: $280,000 sqft: 1,396 low | high Med: 1,683 $ / sqft: $222 low | high Med: $168 On site: 6 low | high Med: 103 | |